Contents
Live events:
Upcoming Major Live Events
Upcoming Monthly Live Events
Online events:
Upcoming Online Events
Regular Online Tournaments
Past Events:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
This calendar is a guide to live and online backgammon tournaments in the UK and Republic of Ireland. Some overseas tournaments may also be included where these are thought to be of particular interest to UK players. Use the Search boxes to look for tournaments by month, location, or name.
- Regular meeting dates for UK clubs are shown on the Clubs page
- For worldwide tournament information, see Carol Joy Cole’s “Mark Your Calendar”
- Please email contact@ukbgf.com with updates, corrections or new events
Upcoming Major Live Events
These tournaments are larger ones held annually or quarterly. For smaller events and regular monthly tournaments, see the table below.
| Date | Title | Location | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||||||||||||||||||||||||||||
| November 28 | 32 | St Annes Open | St Annes Ex Servicemens Club, Lytham St Annes | ||||||||||||||||||||||||||||||||||||||
| December 11-13 | 96+96 | Manopoulos London Open | The Stay Club, Kentish Town, London | ||||||||||||||||||||||||||||||||||||||
| December 28 | 80 | Worcester Turkey Tourney | Claines Royal British Legion Club, Worcester | ||||||||||||||||||||||||||||||||||||||
| 2027 | |||||||||||||||||||||||||||||||||||||||||
| January 8-10 | 96+96 | Breezy Brighton Open | The Queens Hotel, Brighton | ||||||||||||||||||||||||||||||||||||||
| January 16-17 | 32 | Tour Winners Invitational (TWI) | Shrigley Hall, nr Macclesfield | ||||||||||||||||||||||||||||||||||||||
| January 30 | 64 | East Kent Winter Tournament | Best Western Abbots Barton Hotel, Canterbury | ||||||||||||||||||||||||||||||||||||||
| February 12-14 | 64 | Backgammon At The Grand | The Grand Hotel, Scarborough | ||||||||||||||||||||||||||||||||||||||
| February 19-21 | 64+64 | English Riviera Backgammon Congress | Livermead House Hotel, Torquay | ||||||||||||||||||||||||||||||||||||||
| February 26-28 | 80 | Robin Hood Open | Mapperley Golf Club, Nottingham NG3 5LD | ||||||||||||||||||||||||||||||||||||||
| March 13-14 | 32 | New event! Cambridge BMAB | Swavesey Village Hall, Swavesey, Cambs | ||||||||||||||||||||||||||||||||||||||
| March 20-21 | 64 | London Intermediates | The Clissold Arms, Finchley | ||||||||||||||||||||||||||||||||||||||
| March 27 | 48 | Easter Bunny Bash | Claines Royal British Legion Club, Worcester | ||||||||||||||||||||||||||||||||||||||
| April 2-4 | 128 | Manchester Open | Edgeley Park, Stockport | ||||||||||||||||||||||||||||||||||||||
| April 17-18 | 96 | St Albans Open | Marford Memorial Hall, Marford Road, Wheathampstead AL4 8AY | ||||||||||||||||||||||||||||||||||||||
| April 30 - May 2 | 64 | Scottish Open | Westhill, Aberdeen | ||||||||||||||||||||||||||||||||||||||
| May 14-16 | 64 | Harrogate Open | Manhattan Club, Beech Avenue, Harrogate, HG2 8DY | ||||||||||||||||||||||||||||||||||||||
| May 28-30 | 64+32 | Sheffield Open | voco Sheffield, Sheffield City Centre, S1 2JE | ||||||||||||||||||||||||||||||||||||||
| June 11-13 | 96/64 | Blackpool Imperial Cup | The Imperial Hotel, Blackpool | ||||||||||||||||||||||||||||||||||||||
| June 25-27 | 64 | New event! NEBA Intermediates | Gateshead Masonic Hall, Newcastle | ||||||||||||||||||||||||||||||||||||||
| July 2-4 | 80 | Cambridge Open | Novotel Cambridge North, Cambridge | ||||||||||||||||||||||||||||||||||||||
| July 17-18 | 80 | Liverpool Open | Liner Hotel, Lord Nelson St, Liverpool L3 5QB | ||||||||||||||||||||||||||||||||||||||
| July 24 | 64 | East Kent Summer Tournament | Best Western Abbots Barton Hotel, Canterbury | ||||||||||||||||||||||||||||||||||||||
| August 6-8 | 96 | Worcestershire Open | Hillscourt, Rose Hill, Rednal, Birmingham B45 8RS | ||||||||||||||||||||||||||||||||||||||
| August 12-15 | 96/96 | Brighton Summer Open | TBC | ||||||||||||||||||||||||||||||||||||||
| August 27-30 | 128/96 | UKBGF – UK Open 2027 | Woodland Grange, Leamington Spa CV32 6RN | ||||||||||||||||||||||||||||||||||||||
| September 10-12 | 32x5 | UKBGF Clubs Championship 2027 | The Atrium, Nottingham NG5 1QZ | ||||||||||||||||||||||||||||||||||||||
| October 8-10 | 80 | Newcastle Open | Gateshead Masonic Hall | ||||||||||||||||||||||||||||||||||||||
| October 23 | 64 | East Kent Autumn Tournament | Best Western Abbots Barton Hotel, Canterbury | ||||||||||||||||||||||||||||||||||||||
| November 6 | 64 | Worcester Intermediates Open | Claines Royal British Legion Club, Worcester | ||||||||||||||||||||||||||||||||||||||
| November 27-28 | 48+16 | New event! Cambridge Intermediates & Novices | Swavesey Village Hall, Swavesey, Cambs | ||||||||||||||||||||||||||||||||||||||
| December 10-12 | 128+96 | London Open | The Stay Club, Kentish Town, London | ||||||||||||||||||||||||||||||||||||||
Key
– Part of the UK Tour
– Invitational tournament – contact us for details.
64 – strict limit on the number of entries.
– BMAB tournaments: All matches videoed and analysed, with gradings awarded based on PR. Main prizes are based on matches won.
– Charity-supporting tournament – click icon for details.
– Event gallery.
– Very few if any places remaining, other than cancellations. A waiting list will normally be available; contact the organisers for details.
Upcoming Smaller and Monthly Live Events
| Month | Date | Title | Location | |
|---|---|---|---|---|
| 2026 | ||||
| February | 7 | The Stableford Challenge (Intermediates) | Wallasey Golf Club, Wirral | |
| March | 21 | Limited to 24 | Peninsula Challenge | The Basset Hound, Thingwall, nr. Birkenhead |
| July | 4 | Peninsula Open | The Basset Hound, Thingwall, nr. Birkenhead | |
| August | 8 | Limited to 32 | Stableford Challenge | Wallasey Golf Club, Wirral |
| September | 5 | Limited to 24 | Peninsula Challenge | The Basset Hound, Thingwall, nr. Birkenhead |
| October | 14 | Pollards Trophy | Pollard's Inn, Willaston CH64 2TU |
Upcoming Online Events
| Month | Date | Title | Platform | |
|---|---|---|---|---|
| 2026 | ||||
| All year | Signup now to start in Season 24 (Oct - Dec 2026) | UKBGF Online League | Default Platforms: Backgammon Hub; Backgammon Studio Heroes |
Regular Online Tournaments
Organiser/Club When Platform Registration details
WEEKLY
David Sanders/Worcester Wednesdays 7.30pm Backgammon Studio Heroes Contact David Sanders
Christoph Deiter/ Liverpool and Manchester Wednesdays from about 6.30pm Backgammon Studio Heroes Server 3 Contact Christoph
MONTHLY
Ian Tarr/Bristol Sunday 12.15pm Backgammon Studio Heroes Bristol Weekend Tournaments
OTHER REGULAR
Irv Czechowicz/BG in the North of England Ongoing - see registration details Backgammon Galaxy The Stop at Home Handicap Cup
Dave Gallagher See registration details Backgammon Studio Heroes orBackgammon Hub BG Fairground League
Sean Thomas / East Kent Backgammon Club Every other Thursday, from 6:30pm Backgammon Hub email Sean-Thomas@sky.com
Denby Pettitt/Aberdeen One 9pt match per week knockout Backgammon Galaxy or Backgammon Studio Heroes Contact Denby by WhatsApp on 0797 494 1057
Past Events
| Date | Title | Location | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||||||||||||||||||||||||||||
| November 11-15 | South Sinai “Winter Warmer” | Nuweiba, Egypt | |||||||||||||||||||||||||||||||||||||||
| November 14 | Cheltenham DMP Extravaganza II | The Old Elm, Churchdown, Gloucs. | |||||||||||||||||||||||||||||||||||||||
| November 7 | Worcester Intermediates Open | Claines Royal British Legion Club, Worcester | |||||||||||||||||||||||||||||||||||||||
| October 24 | East Kent Autumn Tournament | Canterbury Golf Club, Canterbury | |||||||||||||||||||||||||||||||||||||||
| October 17 | Keswick Open | Keswick Rugby Club | |||||||||||||||||||||||||||||||||||||||
| October 10-11 | Backgammon Boot Camp Midlands | TBC | |||||||||||||||||||||||||||||||||||||||
| October 9-11 | Newcastle Open | Gateshead Masonic Hall | |||||||||||||||||||||||||||||||||||||||
| September 26-27 | Backgammon Boot Camp London | TBC | |||||||||||||||||||||||||||||||||||||||
| September 18-20 | Midlands Open + Intermediates | Weoley Castle WMC, 158 Barnes Hill, Birmingham. B29 5TY | |||||||||||||||||||||||||||||||||||||||
| September 12 | The 1066 Tournament | The Horse and Groom, St Leonards, Sussex | |||||||||||||||||||||||||||||||||||||||
| August 24-31 | Mind Sports Olympiad | Mercure Earls Court, London | |||||||||||||||||||||||||||||||||||||||
| August 24-30 | World Team Championship & Individual Event | Mercure Earls Court, London | |||||||||||||||||||||||||||||||||||||||
| August 7-9 | Worcestershire Open | Hillscourt, Rose Hill, Rednal, Birmingham B45 8RS | |||||||||||||||||||||||||||||||||||||||
| July 26 | UK Clubs Championship 2026 | University of Kent, Canterbury | |||||||||||||||||||||||||||||||||||||||
| July 25 | UK Clubs Individual Event | University of Kent, Canterbury | |||||||||||||||||||||||||||||||||||||||
| July 18-19 | Whatcote Summer Open | Whatcote, Warks. | |||||||||||||||||||||||||||||||||||||||
| July 11-12 | Liverpool Open | Christ the King Parish Centre. Liverpool L16 6AW | |||||||||||||||||||||||||||||||||||||||
| June 27-28 | Cambridge Open | Novotel Cambridge North, Cambridge | |||||||||||||||||||||||||||||||||||||||
| June 6 | Cheltenham DMP Extravaganza | The Old Elm, Churchdown, Gloucs. | |||||||||||||||||||||||||||||||||||||||
| May 30 | Sheffield Open | The Owen Building, Sheffield | |||||||||||||||||||||||||||||||||||||||
| May 24 | Jim Smart Memorial 2026 | Bell Rock, Prestwick | |||||||||||||||||||||||||||||||||||||||
| May 22-25 | UKBGF UK Open 2026 | Woodland Grange, Leamington Spa CV32 6RN | |||||||||||||||||||||||||||||||||||||||
| May 1-3 | Scottish Open | Holiday Inn, Westhill, Aberdeen | |||||||||||||||||||||||||||||||||||||||
| April 25-26 | St Albans Open | Marford Memorial Hall, Marford Road, Wheathampstead AL4 8AY | |||||||||||||||||||||||||||||||||||||||
| April 18-19 | Backgammon Boot Camp North | Village Hotel, Warrington | |||||||||||||||||||||||||||||||||||||||
| April 18 | East Kent Spring Tournament | Canterbury Golf Club, Canterbury | |||||||||||||||||||||||||||||||||||||||
| April 11-12 | Whatcote BMAB | Whatcote, Warks. | |||||||||||||||||||||||||||||||||||||||
| April 11-12 | London Intermediates Championship | The Clissold Arms, North Finchley | |||||||||||||||||||||||||||||||||||||||
| April 4th | Easter Bunny Bash | Claines Royal British Legion Club, Worcester | |||||||||||||||||||||||||||||||||||||||
| March 27-29 | West Yorkshire Open | Clayton Village Hall, Nr. Bradford | |||||||||||||||||||||||||||||||||||||||
| March 14-15 | Birmingham BMAB | Rainbow Casino, Edgbaston | |||||||||||||||||||||||||||||||||||||||
| March 7-8 | Robin Hood Open | Mapperley Golf Club, Nottingham NG3 5LD | |||||||||||||||||||||||||||||||||||||||
| February 20-22 | English Riviera Backgammon Congress | Livermead House Hotel, Torquay | |||||||||||||||||||||||||||||||||||||||
| February 13-15 | NEBA Intermediates | Gateshead Masonic Hall, Newcastle | |||||||||||||||||||||||||||||||||||||||
| February 7-8 | London BMAB | TBC, Hampstead, London | |||||||||||||||||||||||||||||||||||||||
| January 31 | East Kent Winter Tournament | Canterbury Golf Club, Canterbury | |||||||||||||||||||||||||||||||||||||||
| January 23-25 | Backgammon At The Grand | The Grand Hotel, Scarborough | |||||||||||||||||||||||||||||||||||||||
| January 17-18 | Tour Winners Invitational | Shrigley Hall, Macclesfield | |||||||||||||||||||||||||||||||||||||||
| January 9-11 | Breezy Brighton Open | The Old Ship, Brighton | |||||||||||||||||||||||||||||||||||||||
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| December 29 | Worcester Turkey Tourney | Claines Royal British Legion Club, Worcester | |||||||||||||||||||||||||||||||||||||||
| December 13-14 | London Intermediates Championships | Cecil Sharp House, Camden Town, London | |||||||||||||||||||||||||||||||||||||||
| December 13-14 | London Players’ Championship | Cecil Sharp House, Camden Town, London | |||||||||||||||||||||||||||||||||||||||
| December 13 | St Annes Open | St Annes Ex Servicemens' Club, Lytham St Annes | |||||||||||||||||||||||||||||||||||||||
| December 6-7 | Birmingham BMAB Tournament | Rainbow Casino, Edgbaston | |||||||||||||||||||||||||||||||||||||||
| November 29-30 | Brian Lever Memorial Trophy | The Bridge, Prestbury, SK10 4DQ | |||||||||||||||||||||||||||||||||||||||
| November 15-16 | Berwick BMAB Tournament | Berwick Community Trust, Berwick-upon-Tweed | |||||||||||||||||||||||||||||||||||||||
| November 8 | Worcester Intermediates Open | Claines Royal British Legion Club, Worcester | |||||||||||||||||||||||||||||||||||||||
| Oct 31 - Nov 2 | Three Zeros@Five Zeros (formerly Bristol Open) | Five Zeros Supercar Barn, Holt Road, Bradford-on-Avon BA15 1TS | |||||||||||||||||||||||||||||||||||||||
| October 26 | Keswick Open | Keswick Rugby Club | |||||||||||||||||||||||||||||||||||||||
| October 18 | East Kent Autumn Tournament | Canterbury Golf Club | |||||||||||||||||||||||||||||||||||||||
| October 10-12 | Newcastle Open | Gateshead Masonic Hall | |||||||||||||||||||||||||||||||||||||||
| October 4-5 | Whatcote BMAB | Whatcote, Warks. | |||||||||||||||||||||||||||||||||||||||
| September 27-28 | Backgammon Boot Camp | Clissold Arms, Finchley | |||||||||||||||||||||||||||||||||||||||
| September 19-21 | Midlands Open | Weoley Castle WMC, 158 Barnes Hill, Birmingham | |||||||||||||||||||||||||||||||||||||||
| September 13 | The 1066 Tournament | Horse & Groom Theatre, St Leonards on Sea | |||||||||||||||||||||||||||||||||||||||
| August 28-31 | UKBGF UK Open | Woodland Grange, Leamington Spa CV32 6RN | |||||||||||||||||||||||||||||||||||||||
| August 17-25 | 29th Mind Sports Olympiad | JW3, Finchley Road, London | |||||||||||||||||||||||||||||||||||||||
| August 14-17 | Brighton Summer Open | The Old Ship, Brighton | |||||||||||||||||||||||||||||||||||||||
| August 1-3 | Worcestershire Open | Hillscourt, Rose Hill, Lickey | |||||||||||||||||||||||||||||||||||||||
| July 26-27 | 2025 Clubs Championship | Derwent College, York | |||||||||||||||||||||||||||||||||||||||
| July 19-20 | Whatcote Summer Open | Whatcote, Warks. | |||||||||||||||||||||||||||||||||||||||
| July 19 | East Kent Summer Tournament | Canterbury Golf Club | |||||||||||||||||||||||||||||||||||||||
| July 12-13 | Liverpool Open | Christ the King Centre, Childwall L16 6AW | |||||||||||||||||||||||||||||||||||||||
| June 28-29 | Cambridge Open | Novotel Cambridge North, Cambridge | |||||||||||||||||||||||||||||||||||||||
| June 21-22 | BMAB Ranking Tournament | Rainbow Casino, Edgbaston | |||||||||||||||||||||||||||||||||||||||
| May 25-26 | The London Open | Cecil Sharpe House, 2 Regent's Park Road, London NW1 7AY | |||||||||||||||||||||||||||||||||||||||
| May 16-18 | Harrogate Open | Manhattan Club, Beech Avenue, Harrogate, HG2 8DY | |||||||||||||||||||||||||||||||||||||||
| May 10-11 | Whatcote BMAB | Whatcote, Warks. | |||||||||||||||||||||||||||||||||||||||
| May 2-4 | The Scottish Open | Westhill Holiday Inn, Westhill, Aberdeen | |||||||||||||||||||||||||||||||||||||||
| April 26-27 | St Albans Open | Greenwood Park Community Centre, St Albans | |||||||||||||||||||||||||||||||||||||||
| April 19 | Easter Bunny Bash | Claines Royal British Legion Club, Worcester | |||||||||||||||||||||||||||||||||||||||
| April 12 | Cumbria Backgammon Championship | Rydal Hall, nr. Ambleside (NB: Open to Cumbria residents, and Keswick/Ulverston club members) | |||||||||||||||||||||||||||||||||||||||
| April 5 | East Kent Spring Tournament | Canterbury Golf Club | |||||||||||||||||||||||||||||||||||||||
| March 21-23 | West Yorkshire Open | Clayton Village Hall, near Bradford | |||||||||||||||||||||||||||||||||||||||
| March 14-16 | Robin Hood Open 2025 | Mapperley Golf Club, Nottingham NG3 5LD | |||||||||||||||||||||||||||||||||||||||
| March 8-9 | BGAcademy – Live Tournament | The Park Centre, Redbourn, St Albans | |||||||||||||||||||||||||||||||||||||||
| March 1-2 | BMAB Ranking Tournament | Rainbow Casino, Edgbaston | |||||||||||||||||||||||||||||||||||||||
| February 21-23 | English Riviera Backgammon Congress | Livermead House Hotel, Torquay | |||||||||||||||||||||||||||||||||||||||
| February 7-9 | Backgammon At The Grand | The Grand Hotel, Scarborough | |||||||||||||||||||||||||||||||||||||||
| January 25 | East Kent Winter Tournament | Canterbury Golf Club | |||||||||||||||||||||||||||||||||||||||
| January 18-19 | Tour Winners Invitational | Shrigley Hall, Macclesfield | |||||||||||||||||||||||||||||||||||||||
| January 10-12 | Breezy Brighton Open | The Old Ship, Brighton | |||||||||||||||||||||||||||||||||||||||
2024
| Month | Date | Title | Location |
|---|---|---|---|
| December | 30 | Worcester Turkey Tourney (Brackets) | Claines Royal British Legion Club, Worcester |
| December | 14-15 | The Players Championship (Main draw) | Cecil Sharpe House, 2 Regent's Park Road, London NW1 7AY |
| November | 23-24 | Brian Lever Memorial Trophy (Draw brackets) | The Bridge Hotel, Prestbury, SK10 4DQ |
| November | 9 | Worcester Intermediates Open | Claines Royal British Legion Club, Worcester |
| November | 1-3 | Bristol Open (Draw brackets) | Rainbow Casino, Explore Lane, Bristol BS1 5TY |
| October | 18-20 | The 32nd Irish Backgammon Open (Main Event results) | Royal Marine Hotel, Dun Laoghaire, Dublin |
| October | 4-6 | Newcastle Open | Gateshead Masonic Hall, Gateshead |
| September | 20-22 | Midlands Open | Moseley Services Club, Birmingham B13 9EA |
| August | 23-26 | UK Open (Draw brackets) (Streamed matches) (Photos) | Woodland Grange, Leamington Spa. CV32 6RN |
| August | 18-26 | Mind Sports Olympiad | JW3, Finchley Road, London |
| August | 17-18 | Whatcote Summer Open | Whatcote, Warwickshire |
| August | 8-11 | Brighton Summer Open (Inters Tour) | The Old Ship, Brighton |
| July | 20-21 | UKBGF Clubs Championship & One-Day Singles | Derwent College, University of York |
| July | 13-14 | Liverpool Open | Christ the KingCentre, Childwall L16 6AW |
| June | 29-30 | Cambridge Open | Novotel Cambridge North |
| June | 15-16 | BMAB Birmingham | Rainbow Casino, Edgbaston, Birmingham |
| June | 7-9 | Blackpool Imperial Cup (Draw brackets) | The Imperial Hotel, Blackpool |
| May | 25-26 | 2024 London Open (Masters brackets) | Cecil Sharp House, Regents Park |
| May | 24-26 | The Scottish Open 2024 | Holiday Inn, Westhill, Aberdeen |
| May | 17-19 | The Harrogate Open | Manhattan Club, Beech Avenue, Harrogate, HG2 8DY |
| May | 4-5 | BMAB London Swiss | The Clissold Arms, London |
| April | 27-28 | St Albans Open | Greenwood Park Community Centre, St Albans |
| April | 5-7 | West Yorkshire Open (Draw brackets) | Clayton Village Hall, Bradford |
| March | 30 | Easter Bunny Bash 2024 | Claines Royal British Legion Club, Worcester |
| March | 30 | London Masters 2024 (Draw brackets) | The Clissold Arms, London |
| March | 29 | London Intermediates 2024 (Draw brackets) | The Clissold Arms, London |
| February | 24-25 | Memorial 2024 (Draw brackets) | The Clissold Arms, London |
| February | 17-18 | BMAB Birmingham | Rainbow Casino, Edgbaston, Birmingham |
| February | 2-4 | Scarborough Grand Backgammon | The Grand Hotel, Scarborough |
| January | 20-21 | UKBGF Tour Winners' Invitational | Shrigley Hall, near Macclesfield |
| January | 13-14 | BMAB London | The Clissold Arms, London |
| January | 5-7 | Breezy Brighton (Draw brackets) | The Old Ship Hotel, Brighton Seafront |
2023
| Month | Date | Title | Location |
|---|---|---|---|
| December | 28 | Worcester Turkey Tourney (Results) | Claines Royal British Legion Club, Worcester |
| December | 16-17 | The Players Championship (Results) | The Clissold Arms, London |
| November | 25-26 | Brian Lever Memorial Trophy (Results) | The Bridge, Prestbury, SK10 4DQ |
| November | 11 | Worcester Intermediates 2023 | Claines Royal British Legion Club, Worcester |
| October | 28-29 | BMAB Ranking tournament | Rainbow Casino, Edgbaston, Birmingham |
| October | 20-22 | The 31st Irish Backgammon Open | Royal Marine Hotel, Dun Laoghaire |
| October | 6-8 | Newcastle Open | Gateshead Masonic Hall, Gateshead NE8 1RB |
| September | 22-24 | Midlands Open (Results) | Moseley All Services Club, Birmingham B13 9EA |
| August | 25-28 | 2023 UK Open (Results) | Woodland Grange Hotel, Leamington Spa CV32 6RN |
| August | 10-13 | Brighton Summer Open | The Old Ship Hotel, Brighton |
| August | 5-6 | BMAB Ranking tournament - NEW FORMAT | Rainbow Casino, Edgbaston, Birmingham |
| July | 22-30 | 54th World Championship and Monte Carlo Open (Results) | Fairmont Hotel, Monte Carlo |
| July | 8-9 | Liverpool Open | Christ the King Parish Centre, Childwall L16 6AW |
| June | 24-25 | Cambridge Open | Anglia Ruskin University, Cambridge |
| June | 9-11 | Blackpool Imperial Cup 2023 (Results) | The Imperial Hotel, Blackpool |
| May | 28 | UK Clubs Championship 2023 | Ambassadors Hotel, Bloomsbury, London WC1H 0HX |
| May | 27 | London Intermediates 2023 and separate Open flight | Ambassadors Hotel, Bloomsbury, London WC1H 0HX |
| May | 19-21 | The Harrogate Open | Manhattan Club, Beech Avenue, Harrogate, HG2 8DY |
| May | 6-7 | BMAB Ranking Tournament | Rainbow Casino, Birmingham |
| May | 5-7 | The 1st Granite City Open | Westhill Inn, Westhill, Aberdeenshire AB32 6TT |
| April | 29-30 | St Albans Open | Greenwood Park Community Centre, St Albans |
| April | 8 | Worcester Easter Bunny Bash | Claines Royal British Legion Club, Worcester |
| March | 24-26 | West Yorkshire Open (Results) | Clayton Village Hall, Clayton, near Bradford |
| March | 3-5 | RAC London Open (tour event) & Invitational | RAC Pall Mall, Mountbatten Room |
| February | 18-19 | BMAB Ranking Tournament | Rainbow Casino, Edgbaston, Birmingham |
| February | 3-5 | Backgammon at the Grand | Grand Hotel, Scarborough |
| January | 21-22 | UKBGF Tour Winners Invitational | Shrigley Hall Hotel and Spa |
| January | 14-16 | Breezy Brighton (Draw brackets) | The Old Ship Hotel, Brighton Seafront |
2022

| Month | Date | Title | Location |
|---|---|---|---|
| December | 28 | Worcester Turkey Tourney 2022 | Claines Royal British Legion Club, Cornmeadow Lane, Worcester WR3 7PL |
| November | 26-27 | The Players Championship | Hilton Hotel Euston, London WC1H 0HT |
| November | 12 | Worcester Intermediates Open 2022 | Claines Royal British Legion Club, Cornmeadow Lane WR3 7PL |
| November | 4-6 | The Bristol Backgammon Open (results) | Rainbow Casino, Explore Lane, Bristol BS1 5TY |
| October | 29-30 | BMAB Ranking Tournament | Rainbow Casino, Edgbaston, Birmingham |
| October | 14-16 | 30th Irish Open | Royal Marine Hotel, Dun Laoghaire |
| October | 11-16 | WBGF World Clubs Championship & Individual Categories | Grand Hotel Neum, Bosnia and Herzegovina |
| October | 7-9 | Newcastle Open | Royal British Legion, West Jesmond, Newcastle |
| October | 1 | 6th Sussex Challenge Cup | The Waverley, Bognor |
| September | 23-25 | Midlands Open | Moseley All Services Club, Birmingham B13 9EA |
| September | 2-4 | Backgammon Galaxy UK Open 2022 | Woodland Grange Hotel, Leamington Spa CV32 6RN |
| August | 11-14 | Brighton Summer Open (Draw brackets) | The Old Ship Hotel, Brighton Seafront |
| July | 26-31 | 46th Backgammon World Championship | Fairmont Hotel, Monte Carlo |
| July | 9-10 | Liverpool Open | Christ the King Parish Centre, Childwall L16 6AW |
| June | 25-26 | Cambridge Open | Anglia Ruskin University, Cambridge |
| June | 10-12 | Blackpool Imperial Cup | The Imperial Hotel, Blackpool |
| May | 15 | Northern Intermediate Open | The Klondyke Club, Manchester M19 2HQ |
| May | 14-15 | Birmingham BMAB Tournament | Rainbow Casino, Edgbaston B16 9HN |
| April | 30-May 1 | St Albans Open | Greenwood Park Community Centre, St Albans |
| April | 1-3 | Festival of UK Backgammon incorporating UKCC | Liner Hotel Liverpool |
| March | 18-20 | West Yorkshire Open (results) | Clayton Village Hall, Bradford BD14 6QN |
| February | 25-27 | The Memorial Tournament | Ambassadors Hotel Bloomsbury |
| February | 12-13 | Birmingham BMAB Tournament | Rainbow Casino, Edgbaston B16 9HN |
| February | 4-6 | 3rd Backgammon at the Grand | Grand Hotel, Scarborough YO11 2ET |
| January | 14-16 | Breezy Brighton (Draw brackets) | The Old Ship Hotel, Brighton Seafront |
2021
2020
| Month | Date | Title | Location |
|---|---|---|---|
| December | 28 | Worcester Turkey Tourney Online | Online - Backgammon Studio Heroes |
| December | 12-13 | The Players Championship | Online - Backgammon Studio Heroes |
| November | 28 | Harris & Hoole Cup Finals | Online - Backgammon Galaxy |
| November | 7 | 4th Sussex Challenge Cup | Online - Backgammon Studio Heroes |
| October | 23-25 | West Yorkshire Open (postponed from March) | Backgammon Studio Heroes |
| August | 29-31 | UK Open - Online! | Platform: Backgammon Studio Heroes |
| August | 23-31 | Mind Sports Olympiad | Moved online |
| August | 15-16 | UK Clubs Championship - moved online | GridGammon/BG Galaxy/BG Studio Heroes |
| March | From 31st | UKBGF Online Championship 2020 | Masters: WBIF Intermediates: Challonge |
| March | 7-8 | BMAB (UK) Ranking Tournament 25 | Best Western Hotel, Long Eaton |
| February | 29-Mar 1 | The Memorial Tournament | Meliá White House, Albany Street, Regent´s Park London NW1 3UP |
| January | 31-Feb 2 | Backgammon at the Grand | The Grand Hotel, St Nicholas Cliff, Scarborough |
| January | 25-26 | UKBGF Tour Winners' Invitational | Shrigley Hall Hotel, Macclesfield SK10 5SB |
| January | 17-19 | BIBA Bright'n'Breezy | Jury's Inn, Brighton |
| January | Completed June 2021 | UKBGF Online Charity Challenge 2020 | Backgammon Studio Heroes |
2019
| Month | Date | Title | Location |
|---|---|---|---|
| December | 27 | Worcester Christmas Turkey Tourney | Barbourne Ex-Services Club, Worcester |
| December | 21 | St Annes Christmas Tournament | St Annes Tennis & Squash Club, Lytham St Annes |
| December | 14-15 | BMAB (UK) Ranking Tournament 24 | Best Western Hotel, Long Eaton |
| December | 7-8 | The Players Championship | Meliá White House, Albany Street, Regent´s Park London NW1 3UP |
| November | 22-24 | Manchester Open | Grosvenor Casino, Didsbury, Manchester |
| November | 1-3 | Bristol Open | Rainbow Casino, Bristol |
| October | 18-20 | 27th Irish Open | Royal Marine Hotel, Dun Laoghaire |
| October | 12 | 3rd Sussex Challenge Cup | The Waverley Pub, Marine Drive West, Bognor PO21 2QA |
| October | 4-6 | Newcastle Open | The Royal British Legion, Newcastle NE2 3EX |
| September | 27-29 | Mr Pickwick's First Open | Mr Pickwick's, Rue de Lausanne, Geneva |
| September | 14-15 | BMAB (UK) Ranking Tournament 23 | Best Western Hotel, Long Eaton |
| August | 30-September 1 | 6th UK Open | Woodland Grange, Leamington Spa |
| August | 18-26 | Mind Sports Olympiad | JW3, Finchley Road, London |
| August | 15-18 | Brighton Summer Open | Grosvenor Casino, Brighton |
| August | 11 | UK Clubs Championship | Derwent College, York University |
| August | 10 | UK Clubs Championship - Individual Event | Derwent College, York University |
| July | 13-14 | 24th Liverpool Open | Leo Casino, Liverpool |
| June | 29-30 | Cambridge Open | The University Centre, Cambridge |
| June | 22-23 | BMAB (UK) Ranking Tournament 22 | Best Western Hotel, Long Eaton |
| June | 7-9 | Blackpool Imperial Cup | Imperial Hotel, Blackpool |
| May | 25 | Birmingham Open | Moseley All Services Club, Birmingham |
| May | 17-19 | London Open & UK Junior Championships | Ambassadors Hotel, nr Euston station, London |
| May | 4-5 | St Albans Open | Greenwood Park Community Centre, St Albans |
| April | 18-21 | 31st Nordic Open | Radisson Blu Hotel, Copenhagen, Denmark |
| April | 5-7 | BIBA British Open | Manor Hotel, Solihull |
| March | 22-24 | West Yorkshire Open | Clayton Village Hall, Clayton, Bradford BD14 6QN |
| March | 17 | 20th (and final!) Scope Backgammon & Bridge Tournament | Royal Automobile Club, Pall Mall, London |
